Laser tag equipment: |
|
|
|
RTS Blaster system | |||
QTY | Item | Price | Sub total |
| 20 | LaserChaser RTS Blaster Gun&Vest | 1675.00 | 33500.00 |
| 20 | Automatic Gun Charger | 160.00 | 3200.00 |
| 1 | Hand held programmer | 375.00 | 375.00 |
| 1 | Computer, Flatscreen and Printer | 1500.00 | 1500.00 |
| 1 | Software Package Including: | 3500.00 | 3500.00 |
| - Game Software | |||
| - Central Receiver | |||
| - Data Buffer Unit | |||
All in one setprice: | € 42075.00 | ||
| Gun front view | |
| Gun right side view | |
| Gun left side view | |
| Gun rear view 1 | |
| Gun rear view 2 | |
| Gun inside view 1 | |
| Gun inside view 2 |